Brand | Hyundai |
Usage/Application | Automotive |
Material | Mild Steel |
Motor Speed | 1000 RPM |
Discharge | 50-70 LPH |
Motor Horsepower | 1 HP |
Material | Steel Alloy |
Color | Black |
Usage/Application | Excavator |
Finish | Color Coated |
Packaging Type | Carton Box |
Brand | Hyundai |
Material | Steel |
Color | Black |
Usage | Automotive |
Hardness Depth | 8-12 mm |
Surface Hardness | HRC52-58 |
Pack Type | Carton Box |
*Your information is safe with us.
Brand | Hyundai |
Usage/Application | Automotive |
Packaging Type | Carton Box |
Working Temperature | -35- + 210 degree |
Precision | 10 um |
Pressure | 21-210 Mpa |
Brand | Hyundai |
Material | Stainless Steel |
Usage/Application | Automotive |
Shape | Round |
Hardness | HRC 30-50 |
Accuracy | 0.01 mm |
Brand | Hyundai |
Material | SS |
Usage/Application | Automotive |
Color | Black |
Surface Treatment | Color Coated |
Pack Type | Carton Box |
*Your information is safe with us.
Color | Black |
Brand | Hyundai |
Usage | Automotive |
Core Hardness | HRC30-38 |
Quench Depth | 6-12 mm |
Technique | Forging and Casting |
Brand | Hyundai |
Material | SS |
Usage/Application | Automotive |
Packaging Type | Carton Box |
Surface Finishing | Color Coated |
Color | Black |