Faridabad, Haryana
GST No. 06AACFU0855B1ZL
Call 07942551850 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Usage/Application | Automotive |
| Material | Mild Steel |
| Motor Horsepower | 1 HP |
| Brand | Hyundai |
| Discharge | 50-70 LPH |
| Motor Speed | 1000 RPM |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Automotive |
| Brand | Hyundai |
| Working Temperature | -35- + 210 degree |
| Packaging Type | Carton Box |
| Precision | 10 um |
| Pressure | 21-210 Mpa |
View Complete details
Minimum Order Quantity: 5 Piece
| Material | Steel Alloy |
| Color | Black |
| Usage/Application | Excavator |
| Finish | Color Coated |
| Packaging Type | Carton Box |
View Complete details
Minimum Order Quantity: 1 Set
| Brand | Hyundai |
| Material | Mild Steel |
| Surface Treatment | Color Coated |
| Color | Black |
| Pack Type | Carton Box |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Automotive |
| Brand | Hyundai |
| Material | Stainless Steel |
| Hardness | HRC 30-50 |
| Shape | Round |
| Accuracy | 0.01 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Color | Black |
| Brand | Hyundai |
| Usage | Automotive |
| Core Hardness | HRC30-38 |
| Quench Depth | 6-12 mm |
| Technique | Forging and Casting |
View Complete details