Faridabad, Haryana
GST No. 06AACFU0855B1ZL
Call 07942551850 80% Response Rate
Send Enquiry
Product Brochure
| Brand/Make | Ajax Fiori |
| Model Name/Number | CRB 30 |
| Concrete Discharge Height | 4.1 mtr |
| Output Planetary Mixer | 30 cu m/hr |
| Complete Storage Capacity | 20 cu m |
| Admixture | 7 ltr |
| Bin Type | 4 nos Compact Reduced Bins |
| Weighing Capacity | Aggregate 1000 ltr / 1400 Kg, Cement 250 ltr / 350 kg |
| Operational Load | Max Operational Load 50 kW |
| Water Volume | 180 ltr |
View Complete details
Product Brochure
| Power Source | Electric Engine |
| Usage/Application | Construction |
| Brand | Ajax Fiori |
| Model Name/Number | IRB 30 |
| Output Mixer | 30 cu m/hr |
| Concrete Discharge Height | 4.2 mtr |
| Complete Storage Capacity | 60 cu m-90 cu m |
| Bin Type | 3 + 1 nos Inline Bin Batching Plant |
View Complete details
Product Brochure
| Brand/Make | Ajax Fiori |
| Model Name/Number | IBP 120 |
| Usage/Application | Construction |
| Concrete Discharge Height | 4.2 mtr |
| Output Twin-Shaft Mixer | 120 cu m/hr |
| Complete Storage Capacity | 100 cu m Extendable upto 150 cu m |
| Admixture | 20 ltr |
| Bin Type | 3 + 2 nos Inline Bin Batching Plant |
| Weighing Capacity | Aggregate 4500 ltr + 3000 ltr, Cement 2000 ltr / 2000 kg |
| Operational Load | Max Operational Load 220 kW |
| Water Volume | 1000 ltr |
View Complete details
Product Brochure
| Brand/Make | Ajax Fiori |
| Model Name/Number | CRB 60 |
| Concrete Discharge Height | 4.0 mtr |
| Output Planetary Mixer | 59 cu m/hr |
| Complete Storage Capacity | 40 cu m |
| Admixture | 14 ltr |
| Bin Type | 4 nos Compact Reduced Bins |
| Weighing Capacity | Aggregate 1800 ltr / 2500 Kg, Cement 480 ltr / 600 kg |
| Operational Load | Max Operational Load 80 kW |
| Water Volume | 250 ltr |
View Complete details
Product Brochure
| Brand/Make | Ajax Fiori |
| Model Name/Number | IRB 60 |
| Usage/Application | Construction |
| Concrete Discharge Height | 4.2 m |
| Output Mixer | 60 cu m/hr |
| Complete Storage Capacity | 80 cu m - 130 cu m |
| Bin Type | 4 + 2 nos Inline Bin Batching Plant |
| Water Capacity | 250 ltr |
| Admixture | 12 ltr |
| Motor Power | 9.2 kW |
View Complete details
| Power Source | Electric Engine |
| Usage/Application | Construction |
| Brand | Ajax Fiori |
| Model Name/Number | RLA 20 |
| Admixture Dosing Unit | 3 ltr |
| Aggregate Hopper Capacity | 1200 kgs |
| Cement Hopper Capacity | 300 kgs |
| Drum Mixer-Loading Capacity | 750 kg |
| Capacity of Plastic Concrete per Batch | 0.625 cu m |
| Total Connected Load | 26 kW |
| Capacity of Water System Tank | 150 ltr |
| Nominal Power Supply to Control Panel | 3 phase,415V @50Hz |
| RLA Length | 8200 mm |
| Feed Screw to Cement Hopper | 193 mm X 5 mm |
| Maximum Size of Aggregates | 40 mm |
| Storage Capacity of Aggregates | 240 cu m |
| No. of Trucks for Transportation | 2 |
View Complete details
| Power Source | Electric Engine |
| Usage/Application | Construction |
| Brand | Ajax Fiori |
| Model Name/Number | RLA 30 |
| Admixture Dosing Unit | 3 ltr |
| Aggregate Hopper Capacity | 2400 kgs |
| Cement Hopper Capacity | 600 kgs |
| Drum Mixer-Loading Capacity | 1200 ltr |
| Capacity of Plastic Concrete per Batch | 1.2 cu m |
| Production Capacity | 30 cu m |
| Total Connected Load | 35 kW |
| Capacity of Water System Tank | 340 ltr |
| Nominal Power Supply to Control Panel | 3 phase,415V @50Hz |
| RLA Length | 8200 mm |
| Feed Screw to Cement Hopper | 193 mm X 9 mm |
| Maximum Size of Aggregates | 40 mm |
| Storage Capacity of Aggregates | 240 cu m |
| No. of Trucks for Transportation | 2 |
View Complete details