Capacity | 5.0 T |
Model Name/Number | DVX506 FC |
Usage/Application | Industrial |
Brand | Voltas |
Fuel Type | Diesel |
Turning Radius | 3000 mm |
Fork Carriage Iso Class | 4 A |
Load Center Distance | 600 mm |
Fork Length Mm | 1220 mm |
Fork Width | 150 mm |
Fork Thickness | 65 mm |
Fork Spread | 330-1510 mm |
Front Overhang | 510 mm |
Wheelbase | 2030 mm |
Rated RPM | 2200 rpm |
Rated Torque | 29.5@1500 kgm@rpm |
Capacity | 5.0 T |
Lift Height | 3660-4200 mm |
Model Name/Number | DVX506 AT |
Usage/Application | Industrial |
Brand | Voltas |
Fuel Type | Diesel |
Turning Radius | 3000 mm |
Engine Rated Torque | 295@1500 kgm/rpm |
Fork Carriage Iso Class | 4 A |
Load Center Distance | 600 mm |
Fork Length Mm | 1220 mm |
Fork Spread | 330/1510 mm |
Fork Thickness | 65 mm |
Fork Width | 150 mm |
Rated RPM | 2200 rpm |
Engine Rating | 75 HP |
Wheelbase | 2200 mm |
Capacity | 3.0 T |
Lift Height | 4500 mm |
Model Name/Number | XD30 |
Usage/Application | Industrial |
Brand | OM |
Fuel Type | Diesel |
Load Center Distance | 500 mm |
Service Weight | 4400 kg |
Load Capacity at MFH | 2400 kg |
Wheel Base | 1700 mm |
Rear Track Width | 970 mm |
Front Track Width | 1000 mm |
Free Lift | 1525 mm |
Seat Height | 1070 mm |
Overall Length | 3780 mm |
Overall Width | 1225 mm |
*Your information is safe with us.
Model Name/Number | Max 30 Kat |
Brand | Voltas |
Fuel Type | Diesel |
Engine Rated Torque | 19 Nm |
Fork Dimension | 45x125x1070 mm |
Load Center Distance | 500 mm |
Automation Grade | Fully Automatic |
Lifting Load | 3000 kg |
Wheel Base | 1700 mm |
Engine Speed | 2100 rpm |
Motor Power | 49 HP |
Model Name/Number | DVX 30 FC Series |
Brand | Voltas |
Fuel Type | Diesel |
Turning Radius | 2350 mm |
Fork Carriage Iso Class | 2 A |
Fork Dimension | 40x100x1070 mm |
Load Center Distance | 500 mm |
Lifting Capacity | 1500 kg |
Automation Grade | Manual |
Fork Spread | 240-965 mm |
Front Overhang | 460 mm |
Wheel Base | 1600 mm |
Rated Speed | 2000 rpm |
Capacity | 3000 Kg |
Lift Height | 3000 mm |
Model Name/Number | KBD30 |
Brand | Baoli |
Overall Width | 1225 mm |
Overall Length | 3780 mm |
Load Barycenter Distance | 500 mm |
Power Type | Diesel |
Operation Type | Driver Seated |
*Your information is safe with us.
Capacity | 5 T |
Model Name/Number | DVX 50 Series |
Brand | Voltas |
Fuel Type | Diesel |
Max Speed | 1800 rpm |
Load Center Distance | 500 mm |
Wheel Base | 1700 mm |
Fork Length | 1070 mm |
Max. Lifting Height | 3000 mm |
Fork Width | 125 mm |
Min. Lifting Height | 135 mm |
Fuel Tank Capacity | 60 L |
Displacement | 2369 CC |
Rated Torque | 139 Nm |
Model Name/Number | DVX 50 Max Series |
Brand | Voltas |
Fuel Type | Diesel |
Max Speed | 2200 rpm |
Weight | 15 T |
Fork Length Mm | 1800 mm |
Max. Lifting Height | 5375 mm |
Fork Width | 200 mm |
Min. Lifting Height | 320 mm |
Wheelbase | 3800 mm |
Power | 110 kW |
Tank Capacity | 6.494L |
Capacity | 8 T |
Model Name/Number | DVX 806 Series |
Brand | Voltas |
Fuel Type | Diesel |
Load Center Distance | 900 mm |
Fork Length Mm | 1800 mm |
Wheelbase | 3800 mm |
Min. Lifting Height | 320 mm |
Fork Width | 200 mm |
Max. Lifting Speed | 400 mm/s |
Engine Power | 39 kW |
Front Tire | 28x9-15 |
Rear Tire | 6.50-10 |
Displacement | 2.67 L |
Rated Speed | 2650 rpm |
*Your information is safe with us.
Capacity | 10 T |
Lift Height | 3000-5000 mm |
Model Name/Number | DVX 1006 Series |
Usage/Application | Industrial |
Brand | Voltas |
Fuel Type | Diesel |
Turning Radius | 2500 mm |
Load Center Distance | 500 mm |
Rated Power Of Engine | 39 kW |
Fork Length Mm | 1220 mm |
Transmission | Hydraulic |
Free Lifting Height | 80 mm |
Overall Length | 3800 mm |
Overall Width | 1230 mm |
Fork Width | 125 mm |
Fork Thickness | 45 mm |
Max. Lifting Speed | 400 mm/s |
Max. Driving Speed | 18/20 km/h |
Rated Speed | 2650 rpm |
Displacement | 2.69 L |
Capacity | 15 T |
Lift Height | 3000-5000 mm |
Model Name/Number | DVX 1512 Series |
Usage/Application | Industrial |
Brand | Voltas |
Fuel Type | Diesel |
Turning Radius | 2500 mm |
Load Center Distance | 500 mm |
Rated Power Of Engine | 39 kW |
Fork Length Mm | 1220 mm |
Free Lifting Height | 80 mm |
Overall Length | 3800 mm |
Overall Width | 1230 mm |
Fork Width | 125 mm |
Fork Thickness | 45 mm |
Max. Driving Speed | 18/20 km/h |
Max. Lifting Speed | 400 mm/s |
Rated Speed | 2650 rpm |
Wheel Base | 1750 mm |
Front Tread | 1000 mm |
Rear Tread | 970 mm |
Front Tire | 28x9-15 |
Rear Tire | 6.50-10 |