Faridabad, Haryana
GST No. 06AACFU0855B1ZL
Call 07942551850 86% Response Rate
Send Enquiry
| Lift Height | 2000-3000 mm |
| Brand | Voltas |
| Capacity | 2.5T / 3T / 3.5T |
| Usage/Application | Industrial |
| Fuel Type | Electric |
| Turning Radius | 2080 mm |
| Travel Speed | 10.5/14 km/h |
| Lifting Speed | 0.3/ 0.42 m/s |
| Min. Lifting Height | 2080 mm |
View Complete details
Product Brochure
| Lift Height | 4500 mm |
| Brand | OM |
| Capacity | 3.5 T |
| Model Name/Number | XE35 |
| Usage/Application | Industrial |
| Fuel Type | Electric |
| Service Weight | 5100 kg |
| Operator Type | Seated |
| Rated Load Center | 500 mm |
| Wheel Base | 1622 mm |
| Tilt of Mast | 6 Degree/ 6 Degree |
| Overall Mast Height Lowered | 2115 mm |
| Seat Height | 1110 mm |
| Overall Width | 1220 mm |
| Fork Carriage Class | 3 A |
| Travel Speed (Laden / Unladen) | 11/12 Kmph |
| Drive Motor Rating S2 60 min | 16.6 kW |
| Battery Capacity | 80/500 V/Ah |
View Complete details
| Lift Height | 3000-5000 mm |
| Material | Mild Steel |
| Usage/Application | Forklift |
| Capacity | 3 Ton |
| Color | Black |
| Deg Rotator | 360 |
View Complete details
Product Brochure
| Brand | OM |
| Capacity | 2.0 t |
| Model Name/Number | XE20 |
| Usage/Application | Industrial |
| Battery Weight Kg | 1003 kg |
| Travel Speed | 13/14 Kmph |
| Drive Motor | 4.8 kW |
| Battery Capacity | 48/600 V/AH |
| Drive Unit | Electric |
| Rated Load Center | 500 mm |
| Wheel Base | 1468 mm |
View Complete details
Product Brochure
| Brand | OM |
| Capacity | 2.0 T |
| Model Name/Number | XE20 |
| Usage/Application | Industrial |
| Fuel Type | Electric |
| Turning Radius | 1905 |
| Ground Clearance | 94 mm |
| Fork Dimension | 40x100x1070 mm |
| Load Center Distance | 500 mm |
| Battery Weight Kg | 960 kg |
| Max Width | 1150 mm |
| Noise Level | 70 dB |
| Working Pressure | 160 bar |
| Battery Voltage | 48 V |
| Rated Capacity | 575 Ah |
View Complete details
Product Brochure
| Brand | OM |
| Capacity | 2.5 T |
| Model Name/Number | XE25 |
| Usage/Application | Industrial |
| Fuel Type | Electric |
| Service Weight | 4030 kg |
| Battery Weight Kg | 1044 kg |
| Operator Type | Seated |
| Rated Load Center | 500 mm |
| Wheel Base | 1500 mm |
| Tilt of Mast | 6 Degree/ 6 Degree |
| Seat Height | 1105 mm |
| Overall Width | 1252 mm |
| Fork Carriage Class | 2 A |
| Battery Capacity | 48 / 630 V/Ah |
| Steering Type | Hydrostatic |
View Complete details
Product Brochure
| Brand | Voltas |
| Capacity | 1.5T / 2T |
| Model Name/Number | Max EVX 20 |
| Usage/Application | Industrial |
| Fuel Type | Electric |
| Travel Speed | 10.5/14 km/h |
| Lift Motor | 7.5 kW |
| Fork Length | 1070 mm |
| Fork Width | 100 mm |
| Battery Weight | 730 kg |
| Drive Motor | 8 kW |
View Complete details
Product Brochure
| Brand | Voltas |
| Capacity | 3 T |
| Model Name/Number | EVX30 |
| Usage/Application | Industrial |
| Fuel Type | Electric |
| Turning Radius | 2150 mm |
| Fork Dimension | 45x125x1070 mm |
| Service Weight | 4550 kg |
| Power Unit | Battery |
| Load Centre | 500 mm |
| Wheelbase | 1600 mm |
| Battery Voltage | 72 V |
| Rated Capacity | 330 AH |
| Drive Motor | 12 kW |
| Overall Width | 1220 mm |
| Fork Spread | 1000 mm |
View Complete details