Faridabad, Haryana
GST No. 06AACFU0855B1ZL
Call 07942551850 86% Response Rate
Send Enquiry
Product Brochure
| Load Capacity | 1.2 t |
| Brand | Linde |
| Model Name/Number | L-Matic |
| Usage/Application | Loading |
| Turning Radius | 1645 mm |
| Wheelbase | 1270 mm |
| Service Weight | 1996 kg |
| Overall Length | 2700 mm |
| Overall Width | 890 mm |
| Load Centre | 500 mm |
| Drive Motor | 3 kW |
| Service Brake | Electro-magnetic |
| Noise | 70 dB |
View Complete details
| Lifting Capacity | 500 kg |
| Brand | Linde |
| Usage/Application | Industrial |
| Overall Width | 890 mm |
| Noise Level | 70 dB |
| Battery voltage/rated capacity (5h) | 24 / 345/375 (V/Ah) |
| Drive Motro | 3 kW |
| Service Brake | Electro-magnetic |
| Turning Radius | 1645 mm |
| Fork Dimensions | 40 x 80 x 1000 mm |
| Overall Length | 2700 mm |
View Complete details
| Lifting Capacity | 3.0 (t) |
| Brand | Linde |
| Usage/Application | Industrial |
| Lift | 120 (mm) |
| Battery Voltage/Rated Capacity (5h) | 24 / 345/375 (V)/(Ah) |
| Turning Radius | 2735 (mm) |
| Travel Speed with/without Load | 6/6 (max. 7.2/1.1) (km/h) |
| Model Number | T-Matic |
View Complete details
Product Brochure
| Lifting Capacity | 1.2 t |
| Brand | Linde |
| Usage/Application | Industrial |
| Overall Width | 890 mm |
| Load Centre | 500 mm |
| Wheelbase | 1270 mm |
| Axle Centre to Fork Face | 100 mm |
| Service Weight | 1996 kg |
| Overall Length | 2700 mm |
| Length to Fork Face | 1700 mm |
| Fork Dimensions | 40 x 80 x 1000 mm |
| Turning Radius | 1645 mm |
| Service Brake | Electro-magnetic |
View Complete details
Product Brochure
| Brand | Linde |
| Usage/Application | Industrial |
| Load Capacity | 0.7 t |
| Overall Width | 1160 / 1700 mm |
| Model No | K-MATIC Example 0.7 |
| Power Unit | Battery |
| Load Centre Distance | 600 mm |
| Wheelbase | 1586 mm |
| Service Weight | 7163 kg |
| Overall Length | 3206 + 200 mm |
| Fork Spread | 470 / 640 mm |
| Turning Radius | 2052 mm |
View Complete details