Faridabad, Haryana
GST No. 06AACFU0855B1ZL
Call 07942551850 86% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1.0 (t) |
| Lift Height | 4600 mm |
| Model Name/Number | A-Example 1 |
| Brand | Linde |
| Usage/Application | Industrial |
| Battery Voltage/Rated Capacity (5h) | 48 / 700 (V)/(Ah) |
| Lift | 4600 (mm) |
| End Aisle Width with/without Load | 3346 (mm) |
| Travel Speed with/without Load | 10.5 / 10.5 (km/h) |
| Wheelbase | 1595 mm |
| Load Centre | 600 mm |
| Drive Motor | 6.5 kW |
| Model | Load capacity/Load | Battery voltage/rated capacity (5h) | Lift | End aisle width, with/without load | Travel speed, with/without load |
| A-Example 2 | 1.35 (t) | 48 / 980 (V)/(Ah) | 5200 (mm) | 3490 (mm) | 10.5 / 10.5 (km/h) |
| A-Example 3 | 1.35 (t) | 48 / 1120 (V)/(Ah) | 5050 (mm) | 3694 (mm) | 10.5 / 10.5 (km/h) |
View Complete details
Product Brochure
| Capacity | 0.7 (t) |
| Model Name/Number | K-Example 0.7 |
| Brand | Linde |
| Usage/Application | Industrial |
| Turning Radius | 1870 mm |
| Service Weight | 6488 kg |
| Battery Voltage/Rated Capacity (5h) | 48 / 775 (V)/(Ah) |
| Lift | 5600 mm |
| End Aisle Width with/without Load | 3664 (mm) |
| Travel Speed with/without Load | 9 / 9 (km/h) |
| Load Centre | 600 mm |
| Wheelbase | 1614 mm |
| Drive Motor | 6.5 kW |
| Noise | 68 dB |
| Head Centre | 480 mm |
Specifications:
| Model | Load capacity/Load | Battery voltage/rated capacity (5h) | Lift | End aisle width, with/without load | Travel speed, with/without load |
| K-Example 0.9 | 0.9 (t) | 80 / 840 (V)/(Ah) | 7200 (mm) | 4392 (mm) | 14 / 14 (km/h) |
| K-Example 1.5 | 1.5 (t) | 80 / 930 (V)/(Ah) | 15650 (mm) | 4298 (mm) | 11.1 / 11.1 (km/h) |
View Complete details