Faridabad, Haryana
GST No. 06AACFU0855B1ZL
Call 07942551850 80% Response Rate
Send Enquiry
Product Brochure
| Load Capacity | 1.4 (t) |
| Brand | Linde |
| Model Name/Number | T14 S |
| Usage/Application | Loading |
| Lift | 115 mm |
| Battery Voltage/Rated Capacity (5h) | 24 / 345/375 [23/205] (V)/(Ah) |
| Travel Speed with/without Load | 8 / 10 (km/h) |
| Model | Load capacity/Load | Lift | Battery voltage/rated capacity (5h) | Travel speed, with/without load |
| T20S | 2.0 (t) | 115 (mm) | 24 / 345/375 [23/205] (V)/(Ah) | 10 / 12 (km/h) |
| T20SF | 2.0 (t) | 115 (mm) | 24 / 345/375 [23/205] (V)/(Ah) | 10 / 12 (km/h) |
| T25S | 2.5 (t) | 115 (mm) | 24 / 345/375 [23/205] (V)/(Ah) | 10 / 12 (km/h) |
| T25SF | 2.5 (t) | 115 (mm) | 24 / 345/375 [23/205] (V)/(Ah) | 10 / 12 (km/h) |
View Complete details
Product Brochure
| Load Capacity | 1.2 (t) |
| Brand | Linde |
| Model Name/Number | MT12 |
| Usage/Application | Loading |
| Load Center | 600 mm |
| Wheelbase | 1190 mm |
| Overall Length | 1540 mm |
| Lift | 110 mm |
| Noise Level | 74 dB |
View Complete details
Product Brochure
| Brand | Linde |
| Model Name/Number | M10 X/XE |
| Loading Capacity | 1.0 t |
| Usage/Application | Loading |
| Load Center | 600 mm |
| Turning Radius | 1372 mm |
| Wheelbase | 1236 mm |
| Fork Dimension | 48x160x1150 mm |
| Lift | 715 mm |
View Complete details
Product Brochure
| Load Capacity | 2.5 t |
| Brand | Linde |
| Model Name/Number | M25 |
| Usage/Application | Loading |
| Turning Radius | 1367 mm |
| Service Weight | 70 kg |
| Overall Width | 525 mm |
| Lift | 115 mm |
| Fork Dimensions | 55 / 150 / 1150 mm |
| Load Centre Distance | 600 mm |
View Complete details
| Load Capacity | 1.5 t |
| Brand | Linde |
| Model Name/Number | MT15 |
| Usage/Application | Loading |
| Fork Width | 520 and 680 mm |
| Lift | 110 mm |
| Forks with Length | 800,1000 and 1220 mm |
View Complete details
Product Brochure
| Load Capacity | 3.3 (t) |
| Brand | Linde |
| Model Name/Number | T33 R |
| Usage/Application | Loading |
| Battery Voltage/Rated Capacity (5h) | 48 / 930 (V)/(Ah) |
| Lift | 115 (mm) |
| Travel speed, with/without load | 20 / 20 (km/h) |
View Complete details
| Load Capacity | 1.6 (t) |
| Brand | Linde |
| Model Name/Number | T16 L |
| Usage/Application | Loading |
| Lift | 675 (mm) |
| Battery Voltage/Rated Capacity (5h) | 24 / 250 (24 / 150) (V)/(Ah),24 / 205 (V)/(Ah) |
| Travel Speed with/without Load | 6 / 6 (km/h) |
View Complete details
Product Brochure
| Load Capacity | 2.0 (t) |
| Brand | Linde |
| Model Name/Number | T20AP |
| Usage/Application | Loading |
| Lift | 125 mm |
| Battery Voltage/Rated Capacity (5h) | 24 / 250 (V)/(Ah) |
| Travel Speed with/without Load | 10 / 10 (km/h) |
| Model | Load capacity/Load | Lift | Battery voltage/rated capacity (5h) | Travel speed, with/without load |
| T20AP ION | 2.0 (t) | 125 (mm) | 24 / 205 (V)/(Ah) | 10 / 10 (km/h) |
| T20SP | 2.0 (t) | 125 (mm) | 24 / 250 (V)/(Ah) | 12 / 12 (km/h) |
| T20SP ION | 2.0 (t) | 125 (mm) | 24 / 205 (V)/(Ah) | 12 / 12 (km/h) |
| T25AP | 2.5 (t) | 125 (mm) | 24 / 250 (V)/(Ah) | 10 / 10 (km/h) |
| T25AP ION | 2.5 (t) | 125 (mm) | 24 / 410 (V)/(Ah) | 10 / 10 (km/h) |
| T25SP | 2.5 (t) | 125 (mm) | 24 / 250 (V)/(Ah) | 12 / 12 (km/h) |
| T25SP ION | 2.5 (t) | 125 (mm) | 24 / 410 (V)/(Ah) | 12 / 12 (km/h) |
View Complete details
| Brand | Linde |
| Model Name/Number | T16-T20 P |
| Loading Capacity | 1,600-2000 kilograms |
| Usage/Application | Loading |
| Load Center | 600 mm |
| Wheelbase | 1140 mm |
| Power | 1.2 kW |
View Complete details
Product Brochure
| Loading Capacity | 1200 kg |
| Brand | OM |
| Model Name/Number | XW 12 Li |
| Power Source | Battery Operated |
| Usage/Application | Industrial |
| Load Center | 600 mm |
| Lift Height Mm | 115 mm |
| Service Weight | 130 kg |
| Overall Length | 1540 mm |
| Turning Radius | 1390 mm |
| Electric Steering System | 360 degree |
| Travel Speeds | 3 speed |
| Wheels Material | Polyurethane |
| Wheel Base | 1190 mm |
| Service Brake | Electric |
| Drive Motor Rating 60 min | 0.65 kW |
| Battery Capacity | 24/26 Li-ion V/AH |
View Complete details
Product Brochure
| Load Capacity | 2.5 t |
| Brand | Linde |
| Model Name/Number | M25 Scale+ |
| Usage/Application | Loading |
| Turning Radius | 1390 mm |
| Wheelbase | 1255 mm |
| Lift | 115 mm |
| Load Centre | 600 mm |
View Complete details
| Brand | Linde |
| Model Name/Number | T20-T25 R |
| Loading Capacity | 2,000 to 2,500 kg |
| Usage/Application | Loading |
| Load Center | 600 mm |
| Powerful | 3 kW |
| Speeds | Up to 10 km/h |
| Maximum Speed | 12 km/h |
| Relation | 90 degree |
View Complete details
Product Brochure
| Loading Capacity | 2000 kg |
| Brand | OM |
| Model Name/Number | TLX 20 |
| Power Source | Battery Operated |
| Usage/Application | Industrial |
| Load Center | 600 mm |
| Lift Height Mm | 135 mm |
| Wheelbase | 1412 mm |
| Overall Width | 860 mm |
| Turning Radius | 1732/2040 mm |
| Truck Weight | 770 kg |
| Drive Motor Power | 2.2 kW |
View Complete details
| Load Capacity | 2.5 t |
| Brand | Linde |
| Model Name/Number | T20SR |
| Usage/Application | Loading |
| Load Center | 600 mm |
| Wheelbase | 1190 mm |
| Overall Width | 560 mm |
| Noise Level | 74 dB |
| Battery Weight | 3.7 kg |
| Length to Fork Face | 390 mm |
View Complete details