Model Name/Number | R10N |
Capacity | 1.0 (t) |
Brand | Linde |
Lift | 5760 (mm) |
Battery Voltage/Rated Capacity (5h) | 48 / 420/465 (V)/(Ah) |
Travel Speed with/without Load | 14 / 14 (km/h) |
Heights | Up to 13.4 meters |
Operated Temperatures | -30degC |
Load Centre Distance | 600 / 500 mm |
Wheelbase | 1275 mm |
Service Weight | 3050 kg |
Overall Width | 1140 mm |
Fork Spread | 316 / 600 mm |
Turning Radius | 1520 mm |
Length of Chassis | 1641 mm |
Model | Load capacity/Load | Lift | Battery voltage/rated capacity (5h) | Travel speed, with/without load |
R12N | 1.2 (t) | 5760 (mm) | 48 / 420/465 (V)/(Ah) | 14 / 14 (km/h) |
R14 | 1.4 (t) | 5760 (mm) | 48 / 420/465 [48/201] (V)/(Ah) | 14 / 14 (km/h) |
R14HD | 1.4 (t) | 7555 (mm) | 48 / 560/620 [48/804] (V)/(Ah) | 14 / 14 (km/h) |
R14N | 1.4 (t) | 5760 (mm) | 48 / 420/465 (V)/(Ah) | 14 / 14 (km/h) |
R16 | 1.6 (t) | 5760 (mm) | 48 / 420/465 [48/201] (V)/(Ah) | 14 / 14 (km/h) |
R16HD | 1.6 (t) | 8255 (mm) | 48 / 560/620 [48/804] (V)/(Ah) | 14 / 14 (km/h) |
R16N | 1.6 (t) | 5760 (mm) | 48 / 420/465 (V)/(Ah) | 14 / 14 (km/h) |
R20 | 2.0 (t) | 8955 (mm) | 48 / 700/775 [48/804] (V)/(Ah) | 14 / 14 (km/h) |
R20HD | 2.0 (t) | 11455 (mm) | 48 / 840/930 [48/804] (V)/(Ah) | 14 / 14 (km/h) |
R20N | 2.0 (t) | 8955 (mm) | 48 / 700/775 (V)/(Ah) | 14 / 14 (km/h) |
R20W-1470 | 2.0 (t) | 8955 (mm) | 48 / 700/775 [48/804] (V)/(Ah) | 14 / 14 (km/h) |
R20W-1670 | 2.0 (t) | 8955 (mm) | 48 / 700/775 [48/804] (V)/(Ah) | 14 / 14 (km/h) |
R25 | 2.5 (t) | 8555 (mm) | 48 / 840/930 [48/804] (V)/(Ah) | 14 / 14 (km/h) |
Model Name/Number | R20F |
Capacity | 2.0 (t) |
Lift Height | 6250 (mm) |
Brand | Linde |
Usage | Industrial |
Battery Voltage/Rated Capacity (5h) | 48 / 465 (V)/(Ah) |
Travel Speed with/without Load | 13 / 13 (km/h) |
Power Unit | Battery |
Load Centre Distance | 600 mm |
Wheelbase | 1505 mm |
Service Weight | 4360 mm |
Overall Length | 2473 mm |
Overall Width | 1744 / 1498 mm |
Fork Spread | 556-1555 / 556-2220 mm |
Reach Travel | 704 mm |
Drive Motor | 7.2 kW |
Model | Load capacity/Load | Lift | Battery voltage/rated capacity (5h) | Aisle width predetermined load dimensions | Travel speed, with/without load |
R25F | 2.5 (t) | 7500 (mm) | 48 / 620 (V)/(Ah) | - | 13 / 13 (km/h) |
Model Name/Number | R10B |
Capacity | 1.0 (t) |
Brand | Linde |
Usage | Industrial |
Lift | 3832 (mm) |
Battery Voltage/Rated Capacity (5h) | 48 / 420/465 [48/201] (V)/(Ah) |
Travel Speed with/without Load | 11 / 11 (km/h) |
Power Unit | Battery |
Load Centre Distance | 600 / 500 mm |
Wheelbase | 1275 mm |
Service Weight | 2825 kg |
Overall Length | 2318 mm |
Overall Width | 1270 mm |
Turning Radius | 1542 mm |
Length of Chassis | 1639 mm |
Drive Motor | 6.5 kW |
Model | Load capacity/Load | Lift | Battery voltage/rated capacity (5h) | Travel speed, with/without load |
R12B | 1.2 (t) | 4832 (mm) | 48 / 420/465 [48/201] (V)/(Ah) | 11 / 11 (km/h) |
R14B | 1.4 (t) | 5710 (mm) | 48 / 420/465 [48/201] (V)/(Ah) | 11 / 11 (km/h) |
R16B | 1.6 (t) | 5710 (mm) | 48 / 420/465 [48/201] (V)/(Ah) | 11 / 11 (km/h) |
*Your information is safe with us.
Model Name/Number | R14G |
Capacity | 1.4 (t) |
Brand | Linde |
Usage | Industrial |
Lift | 4910 (mm) |
Battery Voltage/Rated Capacity (5h) | 48 / 560/620 [48/804] (V)/(Ah) |
Travel Speed with/without Load | 14 / 14 (km/h) |
Power Unit | Battery |
Load Centre Distance | 600 / 500 mm |
Wheelbase | 1380 mm |
Overall Length | 2478 mm |
Overall Width | 1270 / 1398 mm |
Fork Spread | 296 / 829 mm |
Reach Travel | 634 mm |
Turning Radius | 1690 mm |
Length of Chassis | 1920 mm |
Drive Motro | 6.5 kW |
Model | Load capacity/Load | Lift | Battery voltage/rated capacity (5h) | Travel speed, with/without load |
R16G | 1.6 (t) | 5710 (mm) | 48 / 560/620 [48/804] (V)/(Ah) | 14 / 14 (km/h) |
R20G | 2.0 (t) | 6960 (mm) | 48 / 560/620 [48/804] (V)/(Ah) | 14 / 14 (km/h) |
Model Name/Number | XR 16 |
Brand | Voltas |
Noise Level | 70 dB |
Loading Capacity | 1.6 T |
Centre of Gravity | 600 mm |
Load Distance | 365 mm |
Wheelbase | 1442 mm |
Travel Speed | 12.0/12.0 km/h |
Lifting Speed | 0.32/0.60 m/s |
Insulation | IP 65 |
Masts | Upto 9625mm |
Model Name/Number | R14X |
Capacity | 1.4 (t) |
Lift Height | 11.5 meters |
Brand | Linde |
Usage | Industrial |
Lift | 5655 (mm) |
Battery Voltage/Rated Capacity (5h) | 48 / 480 (V)/(Ah) |
Travel Speed with/without Load | 14 / 14 (km/h) |
Model | Load capacity/Load | Lift | Battery voltage/rated capacity (5h) | Travel speed, with/without load |
R14X HL | 1.4 (t) | 12755 (mm) | 48 / 920/1000 (V)/(Ah) | 14 / 14 (km/h) |
R14X High | 1.4 (t) | 6955 (mm) | 48 / 690/750 (V)/(Ah) | 14 / 14 (km/h) |
R16X | 1.6 (t) | 7555 (mm) | 48 / 690/750 (V)/(Ah) | 14 / 14 (km/h) |
R17X | 1.7 (t) | 7855 (mm) | 48 / 640 (V)/(Ah) | 14 / 14 (km/h) |
R17X HD | 1.7 (t) | 10655 (mm) | 48 / 920/1000 (V)/(Ah) | 14 / 14 (km/h) |
*Your information is safe with us.