Faridabad, Haryana
GST No. 06AACFU0855B1ZL
Call 07942551850 80% Response Rate
Send Enquiry
Product Brochure
| Brand | Linde |
| Capacity | 5.0 (t) |
| Usage/Application | Industrial |
| Model Name/Number | P50 |
| Battery Voltage/Rated Capacity (5h) | 24 / 375 (V)/(Ah) |
| Turning Radius | 1045 mm |
| Travel Speed with/without Load | 6 / 6 (km/h) |
| Power Unit | Battery |
| Wheelbase | 810 mm |
| Service Weight | 810 kg |
| Overall Length | 1165 mm |
| Overall Width | 790/736 mm |
| Acceleration | 9,3 / 7 s |
| Sound Level | 70 dB |
View Complete details
Product Brochure
| Brand | Linde |
| Capacity | 25.0 (t) |
| Usage/Application | Industrial |
| Model Name/Number | P250 |
| Battery Voltage/Rated Capacity (5h) | 80 / 620 (V)/(Ah) |
| Travel Speed with/without Load | 11 / 25 (km/h) |
| Wheelbase | 1465 mm |
| Service Weight | 3800 kg |
| Rear Overhang | 615 mm |
| Overall Length | 3045 mm |
| Overall Width | 1300 mm |
| Turning Radius | 2830 mm |
| Service Brake | Electric/hydraulic |
| Drive Motor | 2x10 kW |
| Model | Load capacity/Load | Battery voltage/rated capacity (5h) | Turning radius | Travel speed, with/without load |
|---|---|---|---|---|
| P250 (LWB) | 25.0 (t) | 80 / 930 (V)/(Ah) | 3280 (mm) | 11 / 25 (km/h) |
View Complete details
Product Brochure
| Brand | Linde |
| Capacity | 3.0 (t) |
| Usage/Application | Industrial |
| Model Name/Number | P30 |
| Battery Voltage/Rated Capacity (5h) | 24 / 500 (V)/(Ah) |
| Turning Radius | 1740 (mm) |
| Travel Speed with/without Load | 10 / 10 (km/h) |
| Wheelbase | 910 mm |
| Power Unit | Battery |
| Dead Weight | 1005 kg |
| Overall Length | 1900 mm |
| Overall Width | 790/736 mm |
| Turning Radius | 1740 mm |
| Service Brake | Electromagnetic |
| Drive Motor | 3 kW |
| Sound Level | 70 dB |
View Complete details
Product Brochure
| Brand | Linde |
| Capacity | 2.0 (t) |
| Usage/Application | Industrial |
| Model Name/Number | P20 |
| Battery Voltage/Rated Capacity (5h) | 24 / 200 (V)/(Ah) |
| Turning Radius | 1080 (mm) |
| Travel Speed with/without Load | 8 / 8 (km/h) |
| Power Unit | Battery |
| Operation | Seat |
| Rated Tractive Force | 400 N |
| Wheelbase | 907 mm |
| Service Weight | 630 kg |
| Rear Overhang | 253 mm |
| Overall Length | 1315 mm |
| Overall Width | 600 mm |
| Turning Radius | 1080 mm |
| Drive Motor | 1.5 kW |
| Model | Load capacity/Load | Battery voltage/rated capacity (5h) | Turning radius | Travel speed, with/without load |
| W04 | 0.4 / 1.0 (t) | 24 / 200 (V)/(Ah) | 1660 (mm) | 8 / 8 (km/h) |
View Complete details
Product Brochure
| Brand | Linde |
| Capacity | 5.0 (t) |
| Usage/Application | Industrial |
| Model Name/Number | P50C |
| Battery Voltage/Rated Capacity (5h) | 24 / 345/375 (V)/(Ah) |
| Turning Radius | 1230 (mm) |
| Travel Speed with/without Load | 8 / 8 (km/h) |
| Power Unit | Battery |
| Rated Tractive Force | 1800 N |
| Wheelbase | 1050 mm |
| Service Weight | 1020 kg |
| Overall Length | 1500 mm |
| Overall Width | 790 / 790 mm |
| Turning Radius | 1230 mm |
| Drive Motor | 3 kW |
| Model | Load capacity/Load | Battery voltage/rated capacity (5h) | Turning radius | Travel speed, with/without load |
| P30C | 3.0 (t) | 24 / 345/375 (V)/(Ah) | 1230 (mm) | 10 / 10 (km/h) |
| P30C ION | 3.0 (t) | 24/ 410 (V)/(Ah) | 1230 (mm) | 10 / 10 (km/h) |
| P50C ION | 5.0 (t) | 24/ 410 (V)/(Ah) | 1230 (mm) | 8 / 8 (km/h) |
View Complete details