Usage/Application | Concrete Pumping |
Model Name/Number | ASP 40 |
Brand/Make | Ajax Fiori |
Engine Power | 66 hp |
Concrete Output | Rod Side 40 cu m/hr |
Concrete Pressure | Piston Side 108 bar |
Machine Weight | Gross Weight 3000 kg |
Piston Side | 30 cu m/hr |
Distribution Valve | S2018 |
Hopper Capacity | 600 ltr |
Concrete Pressure Rod SIde | 75 bar |
Model Name/Number | A25ZX |
Brand/Make | Ajax Fiori |
Hopper Capacity | 600 ltr |
Concrete Pressure | Rod Side 106 bar |
Concrete Output | Rod Side 70 cu m/hr |
Concrete Pressure Piston Side | 71 bar |
Concrete Output Piston Side | 48 cu m/hr |
Distribution Valve | S2018 |
Usage/Application | Concrete Pumping |
Model Name/Number | ASP 5009 |
Brand/Make | Ajax Fiori |
Engine Power | 66 hp |
Concrete Output | Rod Side 50 cu m/hr |
Concrete Pressure | Piston Side 61 bar |
Machine Weight | Gross Weight 3000 kg |
Concrete Output Piston Side | 36 cu m/hr |
Distribution Valve | S2018 |
Hopper Capacity | 600 ltr |
Concrete Pressure Rod Side | 88 bar |
*Your information is safe with us.
Usage/Application | Concrete Pumping |
Model Name/Number | ASP 7011 |
Brand/Make | Ajax Fiori |
Engine Power | 100 hp |
Concrete Output Rod Side | 70 cu m/hr |
Concrete Pressure | Piston Side 106 bar |
Machine Weight | Gross Weight 5000 kg |
Concrete Output | Piston Side 48 cu m/hr |
Distribution Valve | S2018 |
Hopper Capacity | 600 ltr |
Concrete Pressure Rod Side | 71 bar |