Faridabad, Haryana
GST No. 06AACFU0855B1ZL
Call 07942551850 80% Response Rate
Send Enquiry
Product Brochure
| Brand | Voltas |
| Power Source | Electric |
| Usage/Application | Industrial |
| Lifting Capacity | 1.5 Ton |
| Battery Voltage | 24 V |
| Load Center | 600 mm |
| Overall Width | 850 mm |
| Wheelbase | 1490 mm |
| Working Pressure | 160 bar |
| Control Valve Flow | 45 lpm |
| max Lift Height | 4500 mm |
| Life Motor Rating | 3 kW |
| Rated Capacity | 345 Ah |
View Complete details
Product Brochure
| Rated Load | 0.6 t |
| Brand | Linde |
| Usage/Application | Industrial |
| Model No | L06 |
| Load Centre | 500 mm |
| Wheelbase | 920 mm |
| Service Weight | 1915 kg |
| Noise Level | 70.0 dB |
| Drive Motor | 3 kW |
| Turning Radius | 1130 mm |
View Complete details
Product Brochure
| Brand | Linde |
| Usage/Application | Industrial |
| Lifting Capacity | 1000 kg |
| Model No | ML 10 |
| Transport Speed | Up to 4.5 kilometers per hour |
| Load Center | 600 mm |
| Axle Center to Fork Face | 795 mm |
| Wheelbase | 1240 mm |
| Service Weight | 598 kg |
| Free Lifting | 150 mm |
| Noise Level | 74 dB |
| Battery Weight | 2x33 kg |
| Service Brake | Electromagnetic |
View Complete details
Product Brochure
| Brand | Linde |
| Usage/Application | Industrial |
| Lifting Capacity | 1.4 (t) |
| Fork Length | 1950 mm |
| Fork Width | 800 mm |
| Model No | L14 |
| Lift | 2844 (mm) |
| Battery Voltage/Rated Capacity (5h) | 24 / 250 (Li-ION 205/410 Ah) (V)/(Ah) |
| Travel Speed with/without Load | 6 / 6 (km/h) |
| Power Unit | Battery |
| Operation | Pedestrian |
| Load Centre | 600 mm |
| Motor Power | 2.3 kW |
| Phase | Three Phase |
| Wheelbase | 1311 mm |
| Model | Load capacity/Load | Lift | Battery voltage/rated capacity (5h) | Travel speed, with/without load |
| L16 | 1.6 (t) | 2844 (mm) | 24 / 250 (Li-ION 205/410 Ah) (V)/(Ah) | 6 / 6 (km/h) |
| L20 | 2.0 (t) | 2684 (mm) | 24 / 375 (V)/(Ah) | 6 / 6 (km/h) |
View Complete details
Product Brochure
| Brand | Linde |
| Usage/Application | Industrial |
| Lifting Capacity | 1.0 (t) |
| Overall Width | 800 / 1370 mm |
| Model No | L10AS 140x50 |
| Lift | 2424 (mm) |
| Battery Voltage/Rated Capacity (5h) | 24 / 250 (V)/(Ah) |
| Travel Speed with/without Load | 5.9 / 6 (km/h) |
| Phase | Three Phase |
| Wheelbase | 1284 mm |
| Overall Length | 2010 mm |
| Model | Load capacity/Load | Lift | Battery voltage/rated capacity (5h) | Travel speed, with/without load |
| L10AS 75x70 | 1.0 (t) | 2424 (mm) | 24 / 225 (V)/(Ah) | 5.9 / 6 (km/h) |
| L12AS 140x50 | 1.2 (t) | 2424 (mm) | 24 / 250 (V)/(Ah) | 5.8 / 6 (km/h) |
| L12AS 75x70 | 1.2 (t) | 2424 (mm) | 24 / 225 (V)/(Ah) | 5.8 / 6 (km/h) |
View Complete details
Product Brochure
| Brand | Linde |
| Usage/Application | Industrial |
| Lifting Capacity | 1200 to 1400 kg |
| Overall Width | 790 mm |
| Model No | D12 |
| Lift | 1924 (mm) |
| Battery Voltage/Rated Capacity (5h) | 24 / 375 [205/410] (V)/(Ah) |
| Travel Speed with/without Load | 6 / 6 (km/h) |
| Power Unit | Battery |
| Operation | Pedestrian |
| Wheelbase | 1625 mm |
| Service Weight | 1345 mm |
| Service Brake | Electro-magnetic |
| Drive Motor | 3 kW |
| Model | Load capacity/Load | Lift | Battery voltage/rated capacity (5h) | Travel speed, with/without load |
| D12 HP | 1.2 / (2.0) (t) | 1574 (mm) | 24 / 375 [205/410] (V)/(Ah) | 6 / 6 (km/h) |
| D14 | 1.4 / (2.0) (t) | 1924 (mm) | 24 / 375 [205/410] (V)/(Ah) | 6 / 6 (km/h) |
View Complete details
Product Brochure
| Brand | Linde |
| Usage/Application | Industrial |
| Load Capacity | 1.0 t |
| Model No | L10 |
| Power Unit | Battery |
| Operation | Pedestrian |
| Load Centre Distance | 600 mm |
| Wheelbase | 1157 mm |
| Service Weight | 788 kg |
| Lift | 3402 mm |
| Turning radius | 1460 mm |
| Phase | Three Phase |
| Motor Power | 1.2 kW |
| Travel Speed with/without Load | 6 / 6 (km/h) |
| Model | Load capacity/Load | Lift | Battery voltage/rated capacity (5h) | Travel speed, with/without load |
| L10 ION | 1.0 (t) | 2924 (mm) | 24 / 82 (V)/(Ah) | 6 / 6 (km/h) |
| L10B | 1.0 (t) | 1912 (mm) | 24 / 180 (V)/(Ah) | 6 / 6 (km/h) |
| L10B ION | 1.0 (t) | 1912 (mm) | 24 / 82 (V)/(Ah) | 6 / 6 (km/h) |
| L12 | 1.2 (t) | 2924 (mm) | 24 / 180 (V)/(Ah) | 6 / 6 (km/h) |
| L12 ION | 1.2 (t) | 2924 (mm) | 24 / 82 (V)/(Ah) | 6 / 6 (km/h) |
| L12i | 1.2 (t) | 2424 (mm) | 24 / 225 (V)/(Ah) | 6 / 6 (km/h) |
View Complete details
| Brand | Voltas |
| Power Source | Electric |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Height | 5475 mm |
| Capacity | 1400 kg |
| Model No | CTX |
View Complete details
| Brand | Voltas |
| Power Source | Electric |
| Rated Load | 1-6 T |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Mast Heights | Upto 6.3 mtrs. |
| Load Distance | 365 mm |
| Wheelbase | 1442 mm |
| Traction Motor | 6 kW |
| Lifting Motor | 11.5 kW |
View Complete details
| Brand | Voltas |
| Usage/Application | Industrial |
| Load Capacity | 2000 kg |
| Wheelbase | 1412 mm |
| Battery Compartment | 258 Ah |
| Drive Motor Power | 2.2 kW |
| Load Centre Distance | 600 mm |
| Power Source | Electric |
| Model Number | TLX 20 Bopt |
View Complete details
Product Brochure
| Power Source | Electric |
| Brand | OM |
| Usage/Application | Industrial |
| Lifting Capacity | 1.6 t |
| Load Center | 600 mm |
| Overall Width | 860 mm |
| Turning Radius | 1659/1998 mm |
| Wheelbase | 1347 mm |
| Truck Weight | 1520 kg |
| Free Lift | 1864 mm |
| Lift Height | 5384 mm |
| Drive Motor | 2.2 kW |
View Complete details
| Brand | Linde |
| Usage/Application | Industrial |
| Lifting Capacity | 1.2 / (2.0) (t) |
| Model No | L12 AP |
| Lift | 1924 mm |
| Battery Voltage/Rated Capacity (5h) | 24 / 375 [205/410] (V)/(Ah) |
| Travel Speed with/without Load | 6 / 6 (10 / 10) (km/h) |
| Phase | Three phase |
| Motor Power | 3 kW |
| Model | Load capacity/Load | Lift | Battery voltage/rated capacity (5h) | Travel speed, with/without load |
| D12 HP AP | 1.2 / (2.0) (t) | 1574 (mm) | 24 / 375 [205/410] (V)/(Ah) | 6 / 6 (10 / 10) (km/h) |
| D12 HP SP | 1.2 / (2.0) (t) | 1574 (mm) | 24 / 375 [205/410] (V)/(Ah) | 10 / 10 (km/h) |
| D12 SP | 1.2 / (2.0) (t) | 1924 (mm) | 24 / 375 [205/410] (V)/(Ah) | 10 / 10 (km/h) |
| D14 AP | 1.4 / (2.0) (t) | 1924 (mm) | 24 / 375 [205/410] (V)/(Ah) | 6 / 6 (10 / 10) (km/h) |
| D14 SP | 1.4 / (2.0) (t) | 1924 (mm) | 24 / 375 [205/410] (V)/(Ah) | 10 / 10 (km/h) |
| L12 AP | 1.2 (t) | 1924 (mm) | 24 / 375 [205/410] (V)/(Ah) | 6 / 6 (8 / 8) (km/h) |
| L12 SP | 1.2 (t) | 1924 (mm) | 24 / 375 [205/410] (V)/(Ah) | 8 / 8 (km/h) |
| L14 SP | 1.4 (t) | 1924 (mm) | 24 / 375 [205/410] (V)/(Ah) | 8 / 8 (km/h) |
View Complete details
| Brand | Linde |
| Usage/Application | Industrial |
| Load Capacity | 0.6 / 1.0 (t) |
| Model No | D06 |
| Lift | 2024 mm |
| Battery voltage/rated capacity (5h) | 24 / 150 (V)/(Ah) |
| Travel Speed with/without Load | 6 / 6 (km/h) |
| Model | Load capacity/Load | Lift | Battery voltage/rated capacity (5h) | Travel speed, with/without load |
| D08 | 0.8 / 1.0 (t) | 2024 (mm) | 24 / 250 (V)/(Ah) | 6 / 6 (km/h) |
| D08 ION | 0.8 / 1.0 (t) | 2024 (mm) | 23 / 82 (V)/(Ah) | 6 / 6 (km/h) |
View Complete details
Product Brochure
| Brand | Linde |
| Usage/Application | Industrial |
| Load Capacity | 1400 kg |
| Overall Width | 800 mm |
| Model No | L14 |
| Power Unit | Battery |
| Load Center | 600 mm |
| Free Lift | 150 mm |
| Motor Power | 1.2 kW AC |
| Battery Weight | 206 kg |
| Service Brake | Electro-Magnetic |
| Overall Length | 1911 mm |
| Wheelbase | 1245 mm |
View Complete details
| Brand | Voltas |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Lifting Capacity | 1.5 Ton |
| Height | Upto 4.5 mtr |
| Travel Speed | 12.0 km/h |
| Lifting Speed | 0.32/0.60 m/s |
| Lowering Speed | 0.54/0.46 m/s |
| Fork Spread | 690 mm |
| Model Number | VVE CB |
View Complete details