Faridabad, Haryana
GST No. 06AACFU0855B1ZL
Call 07942551850 80% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Brand | Hyundai |
| Operating Weight | 13790 kgs |
| Engine Model | Kirloskar 4R1040T |
| Swing Speed | 12 rpm |
| Tail Swing Radius | 2330 mm |
| Gross Power | 105 @ 2200 HP @ rpm |
| Bucket Range | 0.65-0.72 cu.m |
| Travel Speed High and Low | 5.5/ 3.2 km/hr |
| Max. Digging Reach on Ground | 7780 mm |
| Max. Digging Depth | 5200 mm |
| Bucket Digging Force | 11290 kgf |
| Arm Crowd Force | 8580 kgf |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Hyundai |
| Model Name/Number | R130 Smart Plus |
| Operating Weight | 12100 kg |
| Engine Model | Kirloskar 4R1040T |
| Swing Speed | 12 rpm |
| Tail Swing Radius | 2130 mm |
| Gross Power | 94 @ 1950 HP @ rpm |
| Bucket Range | 0.45- 0.65 cu.m |
| Travel Speed High and Low | 5.5/ 3.4 km/hr |
| Max. Digging Reach on Ground | 7320 mm |
| Max. Digging Depth | 4770 mm |
| Bucket Digging Force | 9200 kgf |
| Arm Crowd Force | 6410 kgf |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Hyundai |
| Model Name/Number | R340L |
| Operating Weight | 33800 kgs |
| Engine Model | Hyundai D6AC-C1 |
| Swing Speed | 9.5 rpm |
| Tail Swing Radius | 3460 mm |
| Gross Power | 276 @ 1900 HP @ rpm |
| Bucket Range | 1.44- 2.1 cu.m |
| Travel Speed High and Low | 5.4/ 3.2 km/hr |
| Max. Digging Reach on Ground | 10580 mm |
| Max. Digging Depth | 6820 mm |
| Bucket Digging Force | 25050 kgf |
| Arm Crowd Force | 18080 kgf |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Hyundai |
| Model Name/Number | R230LM Smart |
| Operating Weight | 23500 kgs |
| Engine Model | Cummins 6BTAA5.9C |
| Swing Speed | 11 rpm |
| Tail Swing Radius | 2830 mm |
| Gross Power | 148 @ 2000 HP @ rpm |
| Bucket Range | 0.87- 1.7 cu.m |
| Travel Speed High and Low | 5.3/ 3.4 km/hr |
| Max. Digging Reach on Ground | 9330 mm |
| Max. Digging Depth | 6220 mm |
| Bucket Digging Force | 1550 kgf |
| Arm Crowd Force | 12000 kgf |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Hyundai |
| Model Name/Number | R215L Smart |
| Operating Weight | 22200 kgs |
| Engine Model | Cummins 6BTAA5.9C |
| Swing Speed | 11 rpm |
| Tail Swing Radius | 2830 mm |
| Gross Power | 148 @ 2000 hp @ rpm |
| Bucket Range | 0.87-1.2 cu.m |
| Travel Speed High and Low | 5.3/ 3.4 km/hr |
| Max. Digging Reach on Ground | 9330 mm |
| Max. Digging Depth | 6220 mm |
| Bucket Digging Force | 155000 kgf |
| Arm Crowd Force | 12000 kgf |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Hyundai |
| Operating Weight | 24500 kgs |
| Engine Model | Cummins 6BT5.9-C |
| Swing Speed | 11 rpm |
| Tail Swing Radius | 2830 mm |
| Gross Power | 139 @ 2000 HP @ rpm |
| Bucket Range | 0.52 |
| Travel Speed High and Low | 5.3/3.4 km/hr |
| Max. Digging Reach on Ground | 15120 mm |
| Max. Digging Depth | 11760 mm |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Hyundai |
| Maximum Engine Power | 140 HP |
| Engine Model | Cummins 6BT5.9C |
| Swing Speed | 11 rpm |
| Tail Swing Radius | 2830 mm |
| Max. Digging Depth | 6220 mm |
| Gross Power | 139 @ 2000 HP @ rpm |
| Bucket Range | 0.87-0.92 cu.m |
| Travel Speed High and Low | 5.3/ 3.4 km/hr |
| Max. Digging Reach on Ground | 9330 mm |
| Bucket Digging Force | 15500 kgf |
| Arm Crowd Force | 12000 kgf |
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | Hyundai |
| Model Name/Number | R85A Smart |
| Operating Weight | 7900 Kgs |
| Engine Model | Kirloskar 4R1040NA |
| Swing Speed | 12 rpm |
| Tail Swing Radius | 1750 mm |
| Gross Power | 76 @ 2200 hp @ rpm |
| Bucket Range | 0.32 cu.m |
| Travel Speed High and Low | 4.8/ 3.0 km/hr |
| Max. Digging Reach on Ground | 6190 mm |
| Max. Digging Depth | 4150 mm |
| Bucket Digging Force | 5200 kgf |
| Arm Crowd Force | 4000 kgf |
View Complete details
Minimum Order Quantity: 1 Piece
| Operating Weight | 3750 kgs |
| Brand | Hyundai |
| Model Name/Number | TMX 20 neo |
| Engine Model | Yanmar 3TNV88 |
| Swing Speed | 9.5 rpm |
| Tail Swing Radius | 870 mm |
| Gross Power | 27.3 @ 2200 hp @ rpm |
| Bucket Range | 0.11 cu.m |
| Travel Speed High and Low | 4.5/2.5 km/hr |
| Max. Digging Reach on Ground | 5240 mm |
| Max. Digging Depth | 3150 mm |
| Bucket Digging Force | 3200 kgf |
| Arm Crowd Force | 1990 kgf |
View Complete details
Minimum Order Quantity: 1 Piece
| Engine Power | 105 Hp |
| Max Engine Power | 100 Hp |
| Model | R150L |
View Complete details