Faridabad, Haryana
GST No. 06AACFU0855B1ZL
Call 07942551850 80% Response Rate
Send Enquiry
Product Brochure
| Drum Capacity | 1.7 cu m/batch |
| Brand/Make | Ajax Fiori |
| Model Name/Number | Argo 1000 |
| Engine | M&M MDI 2500 32.80KW (45 hp) @ 2300 rpm BSIII emission compliant |
| Machine Weight | Net Vehicle Weight 3000 kg, Laden Weight 5400 kg |
| Bucket Capacity | 250 ltr |
| Heavy Duty Tyre | 10.0/75 X 15.3 - 18 PR |
| Water Tank Capacity | 55 ltr |
| Vehicle Speed | 0-15 kmph |
| Drum Output | 1 cu m/batch |
| Fuel Tank Capacity | 35 ltr |
View Complete details
Product Brochure
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 5.3 cu m/batch |
| Brand/Make | Ajax Fiori |
| Model Name/Number | Argo 4000 |
| Engine | KOEL 4R1040TA4 diesel engine 4 cylinder turbocharged intercooled 80.9KW (110 hp) @ 2500 rpm BSIII em |
| Net Vehicle Weight | 7610 kg |
| Laden Weight | 17210 kg |
| Bucket Capacity | 590 ltr |
| Heavy Duty Tyre | 16.0/70-20-14 PR |
| Water Tank Capacity | 720 ltr |
| Vehicle Speed | 0-30 kmph |
| Drum Output | 4 cu m/batch |
| Fuel Tank Capacity | 115 ltr |
View Complete details
Product Brochure
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 2.73 cu m/batch |
| Brand/Make | Ajax Fiori |
| Model Name/Number | Argo 2000 |
| Engine | KOEL 4R810T diesel engine 4 cylinder turbocharged 44.1KW (60 hp) @ 2400 rpm BSIII emission compliant |
| Machine Weight | Net Vehicle Weight 4790 kg, Laden Vehicle Weight 9590 kg |
| Bucket Capacity | 320 ltr |
| Heavy Duty Tyre | 12.0/75-18-12 PR |
| Water Tank Capacity | 360 ltr |
| Vehicle Speed | 0-22 kmph |
| Drum Output | 2 cu m/batch |
| Fuel Tank Capacity | 65 ltr |
View Complete details
Product Brochure
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 3.84 cu m/batch |
| Brand/Make | Ajax Fiori |
| Model Name/Number | Argo 2500 |
| Engine | KOEL 4R1040TC diesel engine 4 cylinder turbocharged 56KW (76 hp) @ 2200 rpm BSIII emission compliant |
| Machine Weight | Net Vehicle Weight 6910 kg, Laden Weight 12910 kg |
| Bucket Capacity | 400 ltr |
| Heavy Duty Tyre | 12.5/80-18-14 PR |
| Water Tank Capacity | 600 ltr |
| Vehicle Speed | 0-22 kmph |
| Drum Output | 2.5 cu m/batch |
| Fuel Tank Capacity | 100 ltr |
View Complete details