Capacity | Upto 200 tph |
Brand | Puzzolana |
Model Name/Number | PTC 1015 |
Power | 481 kW |
Basic Crusher Weight | 22200 kg |
WidthxLength | 1600x10000 mm |
Discharge Height | 5140 mm |
Max Feed Size | 340 mm |
Brand | Puzzolana |
Model Name/Number | PTS 1552-3 |
Capacity | Upto 500 TPH |
Maximum Feed Size | 150 mm |
Belt Width | 1000 mm |
Track Width | 400 mm |
Speed | 1500 rpm |
Power | 280 kW |
Chamber Size | 1100 mm x 760 mm |
Hopper Whereas | 5000 mm x 2375 mm |
Options:
Capacity | Upto 250 tph |
Brand | Puzzolana |
Model Name/Number | PTJ 1176 |
Power | 280 kW |
Weight | 44500 kg |
Belt Width | 1000 mm |
Drum Center | 10680 mm |
Driver Pulley Diameter | 400 mm |
Discharge Height | 3200 mm |
Dump Hopper | 10 cum |
Options: